| Color | Red, Pink, Light Green, Blue≈φ, Grey... |
| Standard | AISI,ASTM,BS,DIN,GB,JIS |
| Raw steel material | SPCC & SGCC |
| Steel Grade | A |
| Paint thickness | Top 15~25 microns, Bottom 5~7 microγ®δns |
| Pencil Hardness | 4H |
| Glossiness | 95~105° |
| Coil ID | 500mm |
| Coil OD | Max 1500mm |
| Coil weight | 2.5-3 tons |
| Thickness | 0.135-0.4mm |
| Width | 800mm, 900mm, 1000mm, 1200mm |
| Length | According to thickness and←→≥ width per coil |
| Paint types | Ployester |
| Surface Treatment | Coated |
| Certification | ISO9001, SGS, EN-71 |
| Quality | Top brand |
| Packing | Seaworthy standard export packing. Wr♣&γapped by plastic film and waterproo↑∑λf paper, and then fastΩ≠ened on wooden pallet. Or a☆× §s you request. |
| Minimum order quantity&n§≥bsp; | 20 tons |
| Delivery time | Within 15 days after received 30% deλ→posit or irrevocable L→≠</C at sight |
| Payment terms | T/T or L/C at sight( or as your demand) →α₽ |
| Supply ability | 80 tons per day |
| HS code | 72107010 |
Copyright ZheJiang Xiangpeng ♦≥Educational Supply Co., Ltd. ALL Rig>™•hts Reserved. 京ICP證000000号
浙公網安備33072302100543号