| Application | Blackboard |
| Standard | AISI,ASTM,BS,DIN,GB,JIS |
| Raw steel material | SPCC & SGCC |
| Steel Grade | A |
| Paint thickness | Top15~25 microns, Botσ™§βtom 5~7 microns |
| Pencil Hardness | 4H |
| Glossiness | 95~105° |
| Coil ID | 500mm |
| Coil OD | Max 1500mm |
| Coil weight | 2.5-3 tons |
| Thickness | 0.135-0.4mm |
| Width | 800mm, 900mm, 1000mm, 12£ 00mm |
| Length | According to thickness and width p×₹er coil |
| Paint types | Ployester |
| Surface Treatment | Coated |
| Certification | ISO9001, SGS, EN-71 •↑ |
| Quality | Top brand |
| Packing | Seaworthy standard export packing. Wrap←∑ped by plastic film and waterp$≠↓roof paper, and then fastened on w☆×←☆ooden pallet. Or as you request.Ω✔≥© |
| Minimum order quantity&n↕♦ε₹bsp; | 20 tons |
| Delivery time | Within 15 days after received 30% ₩ deposit or irrevocabl♠ ™e L/C at sight |
| Payment terms | T/T or L/C at sight( or as your demanε¶d) |
| Supply ability ©∞↑∏ | 80 tons per day |
| HS code | 72107010 |
Copyright ZheJiang Xiangpeng Educatβ≠ >ional Supply Co., Ltd✔γβ. ALL Rights Reserved. 京ICP證000000号
浙公網安備33072302100543号